Mesh Safety Vest Template
- 100% polyester mesh safety vest
- Made in the USA
- Two inch silver 3M
Track Jacket Template
Size Chart
| Size | Qty | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 20 | 21 1/2 | 23 | 24 1/4 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | |
| HPS Lengt | 27 | 27 1/2 | 28 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 | |
| Neck | 13 1/2 -14 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 17 1/2 -18 | 18-18 1/2 | 18 1/2 -19 | |
| Sleeve | 30 1/2 -31 1/2 | 32-33 | 34-35 | 35-36 | 36 1/2 -37 1/2 | 37 1/2 -38 1/2 | 38.5-39 1/2 | 39 1/2 -40 1/2 | |
| Sleeve Length | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 | 39 1/2 |
White Twill Crest Only
Printed and cut white protwill crest
Minimum order $25.00
Embroidery sew disk provided upon request.
Baseball Tee Template
Size Chart
| Size | Qty | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
| Body Length (HPS) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | |
| Sleeve Length (CB) | 22 1/4 | 23 | 24 | 25 | 26 | 27 | 28 | 28 3/4 |
L/S Button Down Shirt Template
Size Chart
| Size | Qty | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | |
| Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | |
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | |
| Pocket Height | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 6 | |
| Pocket Width | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
Ladies Tank Top Template
Size Chart
| Size | Qty | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | |
| Chest - Full Measure | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | |
| Body Length from CB | 24 | 24 1/2 | 25 | 26 | 27 | 28 | 28 1/2 | 29 |
WJ25 Men's Quilted Freezer Jackets
- 100% diamond quilted polyester
- Lining: 4 oz quilted polyester insulation
- Ribbed Knit Cuff Collar & Waistband
- Inside Pocket and media pocket
- Lower patch pockets
- Drop back
- Zip front closuer
Adult Sizes: XS to 5XL
78032 North End Ladies' Techno Lite Jacket
Fabric:
- 100% 240T polyester, 2.7 oz./yd2/90 gsm w/water resistant finish
- LINING: 100% polyester mesh in upper back
Features:
- roll-away hood
- vented back yoke
- adjustable cuffs with tabs
- adjustable shockcord at hood and hem
- piped front yoke
Sizes: XS-3XL
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 35.75 |
| Full Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
8010 Titan Pro Rain Jacket
- 100% polyester
- Chest pocket for MP3 or Phone
- Mesh lining
Sizes:
Youth: S - XL
Adult: S - XL
88083 North End Men's Techno Lite Jacket
- roll-away hood;
- vented back yoke;
- adjustable cuffs with tabs;
- adjustable shockcord at hood and hem;
Sizes: XS - 5XL
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sleeve Length | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 | 42 |
| Full Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Body Width | 21.5 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
A100 ATC PREMIUM COTTON FULL LENGTH APRON WITH POCKETS
- 12-oz, 100% cotton
- Soil release finish for added stain protection
- Two patch pockets and a pen pocket 22"W x 30"L
- Stain Resistant Cotton
- ADJUSTABLE NECK STRAP
- PATCH POCKETS & PEN POCKET
Size Chart
| Size | OSFA |
|---|---|
| Length (From centre front neck to hem) | 30 |
| Width at Top (Top edge of apron, edge to edge) | 10 3/4 |
| Width at Waist (Under waist straps, edge to edge) | 22 |
| Pockets (Width x Height) | 6 1/2 x 8 |
A101 ATC WAIST APRON WITH POCKETS
- 12-oz, 100% cotton
- Soil release finish for added stain protection
- 3-pouch pockets with a pen pocket
- 23"W x 11"L Stain Resistant Cotton
Size Chart
| Size | OSFA |
|---|---|
| Length (From centre front neck to hem) | 11 |
| Width at Waist (Top edge of apron, edge to edge) | 23 |
| Pocket Height (Top edge of pocket to hem edge) | 7 1/2 |
| Right Pocket Width (Top edge of pocket, bartack to bartack) | 7 1/2 |
| Pencil Pocket Width (Top edge of pocket, bartack to bartack) | 7/8 |
| Centre Pocket Width (Top edge of pocket, bartack to bartack) | 6 |
| Left Pocket Width (Top edge of pocket, bartack to bartack) | 6 1/2 |
ATC1000 ATC Everyday Cotton Tee
- 9.1-oz, 100% cotton
- Compacted yarns to minimize shrinkage
- Taped neck and shoulders
- Tear away label
Sizes: S - 6XL
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Chest - Full Measure | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Sleeve Length-CB | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |



