![[]](/images/trans.gif)


Baseball Tee Template
Size Chart
Size | Qty | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 18 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length (HPS) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | |
Sleeve Length (CB) | 22 1/4 | 23 | 24 | 25 | 26 | 27 | 28 | 28 3/4 |



L/S Button Down Shirt Template
Size Chart
Size | Qty | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | |
Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | |
Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | |
Pocket Height | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 6 | |
Pocket Width | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |




Ladies Tank Top Template
Size Chart
Size | Qty | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | |
Chest - Full Measure | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | |
Body Length from CB | 24 | 24 1/2 | 25 | 26 | 27 | 28 | 28 1/2 | 29 |

WJ25 Men's Quilted Freezer Jackets
- 100% diamond quilted polyester
- Lining: 4 oz quilted polyester insulation
- Ribbed Knit Cuff Collar & Waistband
- Inside Pocket and media pocket
- Lower patch pockets
- Drop back
- Zip front closuer
Adult Sizes: XS to 5XL



CMK-3 Nano-tech Face Mask
- 3 Layer Construction - (Nano technology fabric, 100% Polyester; Antibacterial filter, 100% Polyester; Antibacterial knit fabric, 35% Cotton, 65% Polyester)
- Comfortable, Adjustable Ear-loops - Elastane strap with soft cotton/polyester cover
- Flexible, adjustable nose bridge
- Machine washable and reusable
- Ergonomic fit 9" W x 6" H
- Multi-layer built-in protection
- CMK-3 Nano Technology - helps block pathogens while remaining fresh and skin friendly
One size


M100 Next Level Adult Eco Face Mask
- These masks do NOT have a pocket for filters.
- One size fits most
- Double layer fabric
- Eco-friendly
- Reusable
- Made from recycled poly (RPET) water bottles
- Unisex
- Eco Performance 40% Recycled Poly, 30% Recycled Cotton, 30% Cot ton. 145g/7.1oz
DISCLAIMER:
• This is a non-medical mask. Wearing a non-medical mask when in public or other settings is not a replacement for following proven measures such as hand washing, avoiding touching your face and physical distancing. When staying home or maintaining a 2m physical distance from others is not possible, a non-medical mask can reduce the spread of the wearers respiratory droplets to others.
Stop using this product if you notice difficulty breathing while wearing it.
Size Chart
Size | OS |
---|---|
A | |
B | |
C | |
D |



M101 Next Level Youth Eco Face Mask
- These masks do NOT have a pocket for filters.
- One size fits most
- Double layer fabric
- Eco-friendly, sustainable product
- Reusable
- Made from recycled poly (RPET) water bottles
- Unisex
- Eco Performance 40% Recycled Poly, 30% Recycled Cotton, 30% Cot ton. 145g/7.1oz
DISCLAIMER:
• This is a non-medical mask. Wearing a non-medical mask when in public or other settings is not a replacement for following proven measures such as hand washing, avoiding touching your face and physical distancing. When staying home or maintaining a 2m physical distance from others is not possible, a non-medical mask can reduce the spread of the wearers respiratory droplets to others.
Stop using this product if you notice difficulty breathing while wearing it.
Size Chart
Size | OS |
---|---|
A | |
B | |
C | |
D |



78032 North End Ladies' Techno Lite Jacket
Fabric:
- 100% 240T polyester, 2.7 oz./yd2/90 gsm w/water resistant finish
- LINING: 100% polyester mesh in upper back
Features:
- roll-away hood
- vented back yoke
- adjustable cuffs with tabs
- adjustable shockcord at hood and hem
- piped front yoke
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 35.75 |
Full Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |


8010 Titan Pro Rain Jacket
- 100% polyester
- Chest pocket for MP3 or Phone
- Mesh lining
Sizes:
Youth: S - XL
Adult: S - XL



88083 North End Men's Techno Lite Jacket
- roll-away hood;
- vented back yoke;
- adjustable cuffs with tabs;
- adjustable shockcord at hood and hem;
Sizes: XS - 5XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
Sleeve Length | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 | 42 |
Full Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Body Width | 21.5 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |


A100 ATC PREMIUM COTTON FULL LENGTH APRON WITH POCKETS
- 12-oz, 100% cotton
- Soil release finish for added stain protection
- Two patch pockets and a pen pocket 22"W x 30"L
- Stain Resistant Cotton
- ADJUSTABLE NECK STRAP
- PATCH POCKETS & PEN POCKET
Size Chart
Size | OSFA |
---|---|
Length (From centre front neck to hem) | 30 |
Width at Top (Top edge of apron, edge to edge) | 10 3/4 |
Width at Waist (Under waist straps, edge to edge) | 22 |
Pockets (Width x Height) | 6 1/2 x 8 |

A101 ATC WAIST APRON WITH POCKETS
- 12-oz, 100% cotton
- Soil release finish for added stain protection
- 3-pouch pockets with a pen pocket
- 23"W x 11"L Stain Resistant Cotton
Size Chart
Size | OSFA |
---|---|
Length (From centre front neck to hem) | 11 |
Width at Waist (Top edge of apron, edge to edge) | 23 |
Pocket Height (Top edge of pocket to hem edge) | 7 1/2 |
Right Pocket Width (Top edge of pocket, bartack to bartack) | 7 1/2 |
Pencil Pocket Width (Top edge of pocket, bartack to bartack) | 7/8 |
Centre Pocket Width (Top edge of pocket, bartack to bartack) | 6 |
Left Pocket Width (Top edge of pocket, bartack to bartack) | 6 1/2 |


ATC1000 ATC Everyday Cotton Tee
- 9.1-oz, 100% cotton
- Compacted yarns to minimize shrinkage
- Taped neck and shoulders
- Tear away label
Sizes: S - 6XL
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Chest - Full Measure | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Sleeve Length-CB | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |


ATC1000L ATC Everyday Cotton Ladies' Tee
- 9.1-oz, 100% cotton
- Compacted yarns to minimize shrinkage
- Taped neck and shoulders
- Tear away label
- *90/10 COTTON/POLYESTER
- **50/50 COTTON/POLYESTER
- Cotton Tear Away Label
Available Sizes: XS-4XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Chest - Full Measure | 37 | 39 | 41 | 44 | 47 | 50 | 54 | 58 |
Body Length from HPS | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
Sleeve Length-CB | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 17 1/2 |


ATC1000Y ATC Everyday Cotton Youth Tee
- 9.1-oz, 100% cotton
- Compacted yarns to minimize shrinkage
- Taped neck and shoulders
- Tear away label
Sizes: Youth XS - XL
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest - Half Measure | 14 | 16 | 17 | 18 | 19 |
Chest - Full Measure | 28 | 32 | 34 | 36 | 38 |
Body Length from HPS | 19 | 21 | 23 | 25 | 27 |
Sleeve Length from CB | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |

ATC1015 ATC Everyday Cotton Long Sleeve Tee
- 9.1-oz, 100% cotton
- Compacted yarns to minimize shrinkage
- Taped neck and shoulders
- Tear away label
- Rib knit cuffs
- Cotton
- Tear Away Label
Available Sizes: S-4XL
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest - Half Measure | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Chest - Full Measure | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length-CB | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |


ATCY2500 ATC YOUTH Everyday Fleece Hooded Sweatshirt
- 13-oz, 50/50 cotton/polyester fleece
- Compacted yarns to minimize shrinkage
- Double lined hood with no drawstring Anti-Pill
Youth Sizes: S(6-8), M(10-12), L(14-16), XL(18-20)
Size Chart



BO-1in 1" Round Pin-Back Custom Button Pins
Customized, full colour buttons
Ideal for promotional giveaways
1" diameter


CE708 Core 365 Men's Techno Lite Three-Layer Knit Tech-Shell
- 5.9 oz./yd2 / 200 gsm,
- 100% polyester interlock bonded with 100% polyester birdseye mesh with 8,000 mm waterproof rating / 1,000 g breathability;
- Matching chin guard;
- Lower concealed zippered pockets ;
- Center front reverse coil zipper with autolock slider and reflective toggle;
- Reflective piping at front and back yoke for 360 degree visibility;
Sizes: S - 5XL
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 39.5 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 | 33.5 |
Neck Circumference | 19 | 19.75 | 20.5 | 21.5 | 22.5 | 23.25 | 24 | 24.75 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |


CE708W Core 365 Ladies' Techno Lite Three-Layer Knit Tech-Shell
- 5.9 oz./yd2 / 200 gsm, 100% polyester interlock bonded with 100% polyester birdseye mesh with 8,000 mm waterproof rating / 1,000 g breathability;
- Matching chin guard;
- Front and back princess seams for flattering feminine fit;
- Center front reverse coil zipper with autolock slider and reflective toggle;
Sizes: XS - 3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
Neck Circumference | 17 | 17.5 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 |


DA9377=W JAVA MATE 350 ML. (12 OZ.) TRAVEL TUMBLER
- Stainless Steel interior and exterior
- Doubled walled for extra insulation
- For use with both hot and cold beverages
- Clear twist on Acrylic lid
- Great size for use with single cup coffee machines
- Holds up to 350 ml. (12 oz.)
- BPA free and FDA compliant
- Individually gift boxed
size: 3.25” W x 5” H